Don't forget to publish your favourite biking roads. ![]() |
You can create custom roadbooks based on these roads by using software Motorbike-Roadbooks. For a first use, you can have a look at the tutorial.
9.9 km (about 15 min)
Stage | Distance | Zoom crossing |
Research radius : 100 km
Length | Distance / Active road | Mark |
Val de loire | 7.1 km | 29 km | 4.2/5 |
D70 | 12.5 km | 11 km | 4/5 |
Course de cote saint george des gardes | 1 km | 24 km | 4/5 |
Levée de loire rive gauche | 107.9 km | 27 km | 4/5 |
Course de cote de la Pommeraye | 2.8 km | 37 km | 3.9/5 |
Vignoble saumurois | 19.9 km | 31 km | 3.9/5 |
Route de fontevraud | 11.8 km | 28 km | 3.8/5 |
De Gennes à Mur-erigne par Brissac | 28.6 km | 22 km | 3.7/5 |
Coteaux du layon | 31.6 km | 14 km | 3.6/5 |
D61 | 18.5 km | 33 km | 3.6/5 |
Mervent | 9.9 km | 65 km | 3.5/5 |
Botz en Mauges (petite route de traverse) | 6.7 km | 47 km | 3.5/5 |
Thouarce | 1.6 km | 12 km | 3.5/5 |
Pierre brune | 32.3 km | 67 km | 3.4/5 |
Corniche Angevine | 9.9 km | 27 km | 3.4/5 |
Session Corcoué | 8.6 km | 89 km | 3.4/5 |
Panomara du Landreau | 4.9 km | 67 km | 3.4/5 |
De Mindin à Nort-sur-Erdre | 85.6 km | 87 km | 3.3/5 |
Variante pommeraye/mesnil en vallée | 6.9 km | 39 km | 3.3/5 |
Pays de Retz | 66 km | 89 km | 3.2/5 |
D113 | 9.2 km | 31 km | 3.2/5 |
Nort-sur-Erdre à Champtoceaux | 71.8 km | 67 km | 3.1/5 |
Mauge | 24.8 km | 16 km | 3.1/5 |
L'Erdre | 35.3 km | 83 km | 3/5 |
Le Puy St Bonnet - La Romagne | 12.3 km | 37 km | 3/5 |
Champtoceaux à Nantes-Atlantique | 51.9 km | 67 km | 3/5 |
D751 | 12.7 km | 41 km | 3/5 |
La Divatte | 30.3 km | 61 km | 2.9/5 |
D6 | 20.4 km | 47 km | 2.9/5 |
Tours - Saumur | 83.9 km | 26 km | 2.8/5 |
Route de Trans | 6.8 km | 39 km | 2.8/5 |
D60 | 13.2 km | 34 km | 2.8/5 |
Beaupreau - Jallais | 7.9 km | 35 km | 2.7/5 |
Cote vendéenne | 45.3 km | 56 km | 2.5/5 |
Research radius : 100 km
Type | Distance / Active road | Mark | Zoom |
Camping du Bois Noir | Camping | 68 km | 3.8/5 |
![]() |
domaine des mille oiseaux | Bed and breakfast | 86 km | 3/5 |
![]() |
There is no opinion about this road yet.